Agripellet burner
Features
- Nozzle in special stainless steal resistant to high temperature;
- Gasification grill in stainless steal resistant to high temperature;
- Air diffusers made in stainless steal;
- Air fan and high power motor fan;
- Security pressure sensor to monitor the pressure in the combustion chamber;
- Security thermostat to monitor the temperature of the loading tube;
- Easy to use control panel;
- Pneumatic cleaning kit of the burner above the gasification grill;
- Pneumatic cleaning kit of the burner below the gasification grill;
- Mechanical cleaning system of the burner;
- Manual regulation of the primary and secondary air (for models starting from SPL350A);
Application photogallery |
Downloads |
|
Agripellet burner – Medium power
Model | Min. Power (kW) | Max Power (kW) |
SPL200A | 100 | 160 |
Model | Min. Power (kW) | Max. Power (kW) |
SPL300A | 150 | 280 |
Model | Min. Power (kW) | Max. Power (kW) |
SPL350A | 150 | 350 |
Technical specification of the Burner |
|
Electrical power | 230 V, 50 Hz |
Biomass | Agripellet |
Combustion chamber security pressure switch | Present |
Security temperature probe placed on the loading tube | Present |
Fan motor | 370 W |
Feeding screw | 180 W (See technical sheet) |
Power level | multi-stage (5 levels), dual-stage, on-off |
Flexible pellet loading tube | Anti-flame Certified UL94 |
Security thermostat | Present on models designed for application on water heating boilers |
See technical sheet for more information.
Accessories |
|
Pellet feeding screw | Required |
Compressed air tank station | Required for the correct operation of the automatic cleaning system |
pellet tank | Opzional, available models: 120 kg or 220 kg |
Rotary valve | Optional |
Agripellet burners